Silverbench Proc Database

Always be sure to use Google Chrome or Chromium based browsers when running the Silverbench benchmark.

https://silver.urih.com

 

Search:
Processor MakeProcessor ModelProcessor GhzMB ChipsetSilverbench ImageSilverbench ScoreUploader Name
Intel i7-4770 3.4Ghz 17997 James
Intel i7-7700hq 3.20Ghz 17580 Isaiah
AMD Ryzen 5-3500U 3.5Ghz 17146 Isaiah
Intel i5-10210U 1.6Ghz 16515 James
Intel i5-6500T 2.50Ghz OptiPlex 7040 Micro 15723 Isaiah
Intel i5-8350U 1.7Ghz 14932 James
Intel i3-1115g4 3.0Ghz 12715 Isaiah
Intel i5-3470 3.2Ghz 11851 James
AMD Athlon-200GeOC 3.9GHz 11379 Isaiah
Intel i7-930 2.8Ghz 11067 James

 

Submit a Silverbench result, please provide full model name.  For example, i7-4770