Silverbench Proc Database

Always be sure to use Google Chrome or Chromium based browsers when running the Silverbench benchmark.

https://silver.urih.com

 

Processor MakeProcessor ModelProcessor GhzSilverbench ImageSilverbench ScoreUploader Name
Intel I5-3230M 2.6GHZ 6060 Isaiah
AMD FX-4350 4.2Ghz 5440 James
AMD amd a9-9425 radeon r5 3,1 GHz 4464 Miguel
AMD Phenom II X2 511 3.4Ghz 4157 James
Intel Celeron N2940 1.83Ghz 2973 James
AMD Phenom 9500 2.2Ghz 2666 James
Intel i7-4558U 2.8Ghz 2137 James
Intel i3-3220 3.3Ghz 1989 James
AMD Sempron LE-1250 2.2Ghz 1167 James
Intel Atom N450 1.66Ghz 667 James

 

Submit a Silverbench result, please provide full model name.  For example, i7-4770