Silverbench Proc Database

Print Friendly, PDF & Email

Always be sure to use Google Chrome or Chromium based browsers when running the Silverbench benchmark.

https://silver.urih.com

 

Processor MakeProcessor ModelProcessor GhzSilverbench ImageSilverbench ScoreUploader Name
Intel Celeron N5105 2.0Ghz 9511 James
Intel i3-4150 3.5Ghz 8648 James
Intel i5-5200U 2.2Ghz 6998 James
Intel i3-6100U 2.3Ghz 6653 James
Intel Pentium G3258 3.2Ghz 6424 James
Intel Celeron J4125 2.7Ghz 6422 Anthony
Intel I5-3230M 2.6GHZ 6060 Isaiah
AMD FX-4350 4.2Ghz 5440 James
AMD Phenom II X2 511 3.4Ghz 4157 James
Intel Celeron N2940 1.83Ghz 2973 James

 

Submit a Silverbench result, please provide full model name.  For example, i7-4770