Silverbench Proc Database

Always be sure to use Google Chrome or Chromium based browsers when running the Silverbench benchmark.

https://silver.urih.com

 

Processor MakeProcessor ModelProcessor GhzSilverbench ImageSilverbench ScoreUploader Name
Intel i5-13420H 4.60Ghz 23223 Bryan
Intel i7-12700H 4.0Ghz 22690 James
Intel i7-1165G7 2.8Ghz 21701 James
Intel i7-4790K 4.0Ghz 19959 James
Intel i5-1135G7 2.4Ghz 18932 James
Intel i7-4770 3.4Ghz 17997 James
Intel i7-7700hq 3.20Ghz 17580 Isaiah
AMD Ryzen 5-3500U 3.5Ghz 17146 Isaiah
Intel i5-10210U 1.6Ghz 16515 James
Intel i5-8350U 1.7Ghz 14932 James

 

Submit a Silverbench result, please provide full model name.  For example, i7-4770