Silverbench Proc Database

Always be sure to use Google Chrome or Chromium based browsers when running the Silverbench benchmark.

https://silver.urih.com

 

Search:
Processor MakeProcessor ModelProcessor GhzMB ChipsetSilverbench ImageSilverbench ScoreUploader Name
Intel i3-6100U 2.3Ghz 6653 James
Intel Pentium G3258 3.2Ghz 6424 James
Intel Celeron J4125 2.7Ghz 6422 Anthony
Intel I5-3230M 2.6GHZ 6060 Isaiah
AMD FX-4350 4.2Ghz 5440 James
Intel i3-2330M 2.2Ghz 5020 James
AMD amd a9-9425 radeon r5 3,1 GHz 4464 Miguel
AMD Phenom II X2 511 3.4Ghz 4157 James
Intel Celeron N2940 1.83Ghz 2973 James
AMD Phenom 9500 2.2Ghz 2666 James

 

Submit a Silverbench result, please provide full model name.  For example, i7-4770